Projects
GOHO has delivered power distribution solutions to clients across multiple industries worldwide. Below are representative examples across different sectors demonstrating our engineering capability and project execution experience.
Power Generation

| Project | Location | Products Supplied | Capacity |
| Coal-Fired Power Plant | Jiangxi, China | GGD/GCK LV switchgear | 2x660MW units – auxiliary power system |
| Gas Turbine Station | Guangdong, China | KYN28-12 MV switchgear | Plant distribution and generator control |
| Biomass Power Plant | Zhejiang, China | LV switchgear + MCCs | Fuel handling and processing systems |
Industrial Manufacturing

| Project | Location | Products Supplied | Scope |
| Steel Mill | Hebei, China | MNS withdrawable switchgear | 200+ units for rolling mill and auxiliary systems |
| Chemical Plant | Shandong, China | Explosion-proof MCCs + distribution panels | Hazardous area power distribution |
| Auto Assembly Plant | Shanghai, China | GCK switchgear + MCCs | 50+ units for production line power |
| Textile Mill Expansion | Vietnam | GCK switchgear + lighting panels | Complete factory electrification |
Commercial Buildings

| Project | Location | Products Supplied | Scope |
| Mixed-Use Complex | Hangzhou, China | Main switchboards + distribution panels | 200,000 sqm commercial development |
| Office Tower | Beijing, China | GCS switchgear + floor MCCs | Core building distribution system |
| Shopping Mall | Guangzhou, China | GGJ capacitor banks + switchgear | Power factor correction and distribution |
| Luxury Hotel | UAE | GCS switchgear + MDBs | Complete building power system |
Infrastructure

| Project | Location | Products Supplied | Scope |
| Metro Line | Chengdu, China | GGD/GCK LV switchgear | Station auxiliary power + tunnel ventilation |
| Water Treatment Plant | Jiangsu, China | MCCs with VFD integration | Pump control and process automation |
| Data Center | Shanghai, China | High-reliability switchgear + redundant busbar | Critical power supply with redundancy |
Renewable Energy

| Project | Location | Products Supplied | Capacity |
| Solar PV Farm | Xinjiang, China | 12x YBM substations + combiner boxes | 50MW |
| Wind Farm | Inner Mongolia, China | MV switchgear + step-up substation | 100MW |
| Rooftop Solar | Zhejiang, China | Grid-tie switchgear + monitoring | 5MW |
| Industrial Solar | Indonesia | GGD switchgear + MCCs | Industrial processing power |
Key Project References by Sector
| Sector | Key Clients | Typical Products |
| Power | State Grid, China Energy Group, China Southern Power Grid | MV/LV switchgear, generator control panels |
| Industrial | Steel mills, chemical plants, automotive OEMs | MCCs, distribution panels, capacitor banks |
| Infrastructure | Metro authorities, water utilities, data center operators | LV switchgear, VFD MCCs, redundant systems |
| Commercial | Property developers, EPC contractors (Middle East, SE Asia) | Main switchboards, distribution panels |
| Renewable | Solar developers, wind farm operators, EPC contractors | Substations, inverter cabinets, grid-tie switchgear |
Client Feedback
“GOHO delivered high-quality switchgear for our 660MW power plant. Their technical support and on-time delivery exceeded our expectations.”
– Senior Procurement Manager, Major Chinese Power Group
“We have sourced MV switchgear from GOHO for multiple overseas EPC projects. Their products consistently meet international standards.”
– Project Director, International EPC Contractor
