
S11 / S13 / S20 / S22 Series Three-Phase Oil-Immersed Fully Sealed Distribution Transformer
The GOHO S11 / S13 / S20 / S22 series is a complete family of three-phase oil-immersed, fully sealed distribution transformers offering four efficiency levels in one platform. All models share the same corrugated-wall fully sealed tank, off-circuit tap changer (±5% in two steps), and a capacity range of 30–2500kVA, available in two primary-voltage models — 10kV and 20kV — allowing customers to select the model that matches their local grid voltage.
The transformer features a fully sealed oil tank with corrugated wall construction for natural cooling, eliminating the need for an oil conservator and breather. This sealed design prevents moisture ingress and oil oxidation, significantly extending service life and reducing maintenance compared to conventional open-breathing transformers.
Built on the same core platform, the four models differ in no-load and load losses, covering the full efficiency spectrum: S11 is the economical entry model for budget-sensitive markets; S13 meets GB 20052-2020 Class 3 efficiency for mainstream grid projects; S20 delivers Class 2 efficiency for long-term operating savings; and S22 achieves the highest Class 1 efficiency with the lowest losses in the series.
Technical Specifications
| Model | S11 | S13 | S20 | S22 |
|---|---|---|---|---|
| Efficiency Class | Legacy GB/T 6451 | Class 3 — GB 20052-2020 | Class 2 — GB 20052-2020 | Class 1 — GB 20052-2020 |
| No-Load Loss | Baseline (highest) | ≈ 20% lower than S11 | Lower than S13 | Lowest in series |
| Load Loss | Baseline | ≈ S11 | Lower | Lowest |
| Best For | Budget-sensitive markets | Mainstream grid projects | Long operating hours | High-efficiency projects |
* Exact loss values (W) for each capacity follow GB 20052-2020 Table 1; contact us for the type-test report of your required capacity.
| Item | Specification |
|---|---|
| Rated Capacity | 30 – 2500 kVA |
| Rated Voltage (HV) | 10kV or 20kV (two models — specify when ordering) |
| Rated Voltage (LV) | 400V (415V optional for export) |
| Rated Frequency | 50Hz / 60Hz |
| Connection Group | Dyn11 / Yyn0 (selectable) |
| Voltage Regulation | ±5% (off-circuit tap changer, 2 steps) |
| Cooling Method | ONAN (Oil Natural Air Natural) — corrugated wall tank |
| Insulation Level | LI 75 / AC 35 (HV) / LI 40 / AC 5 (LV) |
| Transformer Type | Oil-immersed, fully sealed, non-excitation voltage regulation |
| Tank Construction | Fully sealed corrugated wall — no oil conservator or breather |
| Oil Type | Mineral insulating oil (or ester fluid — optional) |
| Degree of Protection | IP44 / IP54 (tank and bushings) |
| Ambient Temperature Range | -25°C to +40°C |
| Altitude | Up to 1000m (derating required for higher altitudes) |
| Standards | GB/T 6451, GB 1094, GB 20052-2020, IEC 60076 |
Key Features
Applications
- Urban and rural 10kV/20kV distribution networks — pole-mounted and ground-mounted installations
- Industrial and commercial facility power supply — step-down transformation
- Residential community and building complex power distribution
- Infrastructure — schools, hospitals, public facility power supply
- Grid upgrade projects — 10kV to 20kV conversion without transformer replacement
- Oil and gas field distribution power supply
- Agricultural and rural electrification
Which Model Should You Choose?
| Choose This Model | When… |
|---|---|
| S11 | Budget-sensitive markets, legacy grid retrofits, temporary or non-critical loads |
| S13 | Mainstream urban & rural grid upgrades, industrial and commercial distribution |
| S20 | High-duty-cycle industrial sites, government / utility tenders, long operating hours |
| S22 | Green buildings, data centers, regions with mandatory high-efficiency standards |
